Take the traits that define our Superlight - lightweight aluminum frame, simple, durable, proven single pivot suspension design, confidence inspiring handling - and shuffle them along the size spectrum a little bit to the left. Bringing all these traits to fruition in sizes with more fit options and standover clearance is the essence of the Juliana. We're not going to try and slap pink paint and floral patterns on a kids bike and call it women's specific. The Juliana is a serious bike offering serious performance, available in sizes to fit all kinds of women, serious or not.
KITS
Juliana D XC powdercoat frame w/ Float R, D XC kit, Tora SL Solo Air ($1849.99)
Juliana R XC powdercoat frame w/ Float R, R XC kit, 32 F120 R ($2349.99)
Juliana SPX XC powdercoat frame w/ Float R, SPX XC kit, 32 F120 RLC ($3649.99)
| BUILD KITS | Superlight D XC | Superlight R XC | Superlight SPX XC |
| REAR DER. | Shimano M772 SGS (XT) | Shimano M772 SGS (XT) | Shimano M772 SGS (XT) |
| FRONT DER. | Shimano M660 (SLX) | Shimano M660 (SLX) | Shimano M770 or M771 (XT) |
| SHIFTERS | Shimano M590 (Deore) | Shimano M660 (SLX) | Shimano M770 (XT) |
| CRANKSET | Shimano M590 22/32/44 (Deore) | TruVativ Stylo 3.3 22/32/44 | Shimano M770 22/32/44 (XT) |
| BOTTOM BRACKET | Included w/ crankset | Included w/ Crankset | Included w/ crankset |
| CASSETTE | Shimano HG 50, 11-34 (Deore) | Shimano HG 61, 11-34 (Deore) | Shimano M770, 11-34 (XT) |
| CHAIN | Shimano HG 53 (LX) | Shimano HG 73 (XT) | KMC X9 SL |
| BRAKES | Avid Juicy 3 w/160mm rotors | Avid Elixir 5's w/ 160mm rotors | Avid Elixir CR w/ 160mm rotors |
| BRAKE LEVERS | Avid Juicy 3 | Avid Elixer | Avid Elixir CR |
| BARS | Race Face Rde XC low rise 31.8mm | TruVativ Stylo Team 31.8mm | Easton ML XC Low Riser 31.8mm |
| STEM | Race Face Ride XC, 31.8mm | TruVativ Stylo Race, 31.8mm | Easton EA 70 31.8mm |
| GRIPS | Lizard Skin Charger | Lizard Skin Charger | Lizard Skin Charger |
| HEADSET | Cane Creek S1 1 1/8" | Cane Creek S1 1 1/8" | Cane Creek S3 1 1/8", Cane Creek Tapered or upgrade to a Chris King 1 1/8" +$100 or Chris King Tapered +$120 |
| SEAT POST | Race Face Ride XC | Easton EA50 | Thomson Elite |
| SADDLE | WTB Rocket V Comp | WTB Rocket V Comp | WTB Silverado Team |
| WHEELS | Mavic Crossride Disc, black | Mavic XM 117 disc rims laced to Shimano M756 hubs (XT) w/DT 14 guage spokes, brass nipples | DT XR 4.2d rims laced to DT 340 rear hub and DT 340 9mm front hub or Chub 15mm or 20mm front hub w/ DT 14/15 spokes, alloy nipples |
| TIRES | Kenda Nevegal 2.1 wire | Kenda Nevegal 2.1 wire | Kenda Small Block 8 2.1 folding |
| TUBES | Kenda SuperLite | Kenda SuperLite | Kenda SuperLite |
GEOMETRY
| SIZE | TOPTUBE | HEADTUBE | HEADTUBE˚ | SEATTUBE | SEATTUBE˚ | BB HEIGHT | WHEELBASE | CHAINSTAY | STANDOVER |
| x-small | 20.5”/ 52.1cm | 3.5” | 15.0” | 70.5º | 74.0º | 40.0” | 16.7” | 12.3”/ 31.2cm | 27.8” |
| small | 21.8”/ 55.4cm | 3.5” | 16.3” | 71º | 74.0º | 41.0” | 16.7” | 12.3”/ 31.2cm | 27.9” |
| medium | 23.0”/ 58.4cm | 3.9” | 17.5” | 71º | 73.5º | 42.1” | 16.7” | 12.3”/ 31.2cm | 28.7” |
(Geometry based on 471mm axle to crown — Headset 1.125”, Seatpost 30.9mm, Bottom Bracket 68mm, fd(tp/ts) 34.9mm)
Please bear in mind that Santa Cruz bicycles are highly customisable. This means that there is generally a wide range of prices for any given model, which usually begins at our listed MSRP. The various options are highly subject to availability, so before you decide what is the perfect bicycle, please
contact us and let us know what you're looking for, and we'll find the Santa Cruz combination that's right for you. Of course, with issues of availability and customisation, please be patient. Any bikes not in stock can take from 2-6 weeks to ship.