Freshly redesigned, reaping the benefits of next generation VPP technology, the all-new Nomad further messes up the boundaries between trail riding and gravity performance. 160mm rear travel meets 1.5" headtube and ISCG05 chainguide mounts in a lightweight but aggressive aluminum frame. Newly revised shock rates, grease ports in the lower link, carbon fiber upper link, 15mm diameter pivot axles rolling on angular contact bearings are part of the plush, stable, flex free design. So, what is it? A heavy-duty trail bike? The new all-mountain contender? Freeride lite? Yes.
KITS
Nomad R AM powdercoat frame w/ Monarch 3.3, R AM kit, Lyric Solo Air R ($3199.99)
Nomad X9 AM powdercoat frame w/ Monarch 3.3, X9 AM kit, Lyrik Solo Air ($4499.99)
Nomad X0 AM powdercoat frame w/ Monarch 3.3, X0 AM kit, 36 Talas RC2 ($5349.99)
| BUILD KITS | NOMAD R AM | NOMAD X9 AM | NOMAD X0 AM |
| REAR DER. | Shimano M772 SGS (XT) | SRAM X9 long cage | SRAM X0 long cage |
| FRONT DER. | Shimano M660 (SLX) or M771 (XT) | Shimano M770 or M771 (XT) | Shimano M970 (XTR) |
| SHIFTERS | Shimano M660 (SLX) | SRAM X9 triggers | SRAM X0 triggers |
| CRANKSET | TruVativ Stylo 3.3 22/32/44 | Shimano M660 22/32/44 (SLX) | TruVativ Noir XC 22/32/44 |
| BOTTOM BRACKET | Included w/ crankset | Included w/ crankset | Included w/Crankset |
| CASSETTE | Shimano HG 61, 11-34 (Deore) | SRAM PG 980, 11-34 | SRAM PG 990, 11-34 |
| CHAIN | Shimano HG 73 (XT) | KMC X9 SL | KMC X9 SL |
| BRAKES | Avid Elixir 5's w/ 185mm front 160mm rear rotors | Avid Elixir CR w/ 185mm front 160mm rear rotors | Avid Elixir CR Mag w/185mm front 160mm rear rotors |
| BRAKE LEVERS | Avid Elixer 5's | Avid Elixir CR Carbon | Avid Elixer Carbon |
| BARS | TruVativ Stylo Team 31.8mm | Easton EA 70 DH lowriser, 31.8 | Easton ML XC Low Riser 31.8mm |
| STEM | TruVativ Stylo Race, 31.8mm | SRAM AKA 31.8mm | SRAM AKA 31.8mm |
| GRIPS | Lizard Skin Charger | Lizard Skin lock on | Lizard Skin Peaty lock on |
| HEADSET | 1.5 Cane Creek Double X or or upgrade to a Chris King 1.5 +$135 | 1.5 Cane Creek Double X. or upgrade to a Chris King 1.5 +$135 | 1.5 Cane Creek Double X. or upgrade to a Chris King 1.5 +$135 |
| SEAT POST | Easton EA50 | Thomson Elite | Thompson Elite |
| SADDLE | WTB Pure V Race | WTB Pure V Stealth | WTB Devo SLT |
| WHEELS | Mavic XM 321 rims laced to Shimano M756 rear hub and WTB 20mm Super Duty front hub or Shimano 15mm M758 front hub w/ DT 14 guage spokes, brass nipples | DT 5.1d rims laced to DT 340 rear hub & Chub 20mm front hub w/ DT 14/15 spokes, alloy nipples | DT 5.1d rims laced to DT 240S hubs w/ DT 14/15 spokes, alloy nipples (20mm front hub) |
| TIRES | Kenda Nevegal 2.35 wire | Kenda Nevegal 2.35 folding | Kenda Nevegal 2.35 folding |
| TUBES | Kenda Freeride | Kenda Freeride | Kenda Freeride |
GEOMETRY
| SIZE | TOPTUBE | HEADTUBE | HEADTUBE˚ | SEATTUBE | SEATTUBE˚ | BB HEIGHT | WHEELBASE | CHAINSTAY | STANDOVER |
| small | 21.8”/ 55.3cm | 4.3” | 67.0º | 15.5” | 71.5º | 43.0” | 17.4” | 14.0”/ 35.6cm | 28.3” |
| medium | 22.8”/ 57.8cm | 5.1” | 67.0º | 17.0” | 71.5º | 44.0” | 17.4” | 14.0”/ 35.6cm | 29.1” |
| large | 23.8”/ 60.3cm | 5.1” | 67.0º | 18.5” | 71.5º | 45.0” | 17.4” | 14.0”/ 35.6cm | 29.1” |
| x-large | 24.8”/ 62.9cm | 5.7” | 67.0º | 19.9” | 71.5º | 46.1” | 17.4” | 14.0”/ 35.6cm | 29.1” |
(Geometry based on 545mm axle to crown — Headset 1.5”, Seatpost 30.9mm, Bottom Bracket 73mm, fd(tp/ts) 34.9mm)
Please bear in mind that Santa Cruz bicycles are highly customisable. This means that there is generally a wide range of prices for any given model, which usually begins at our listed MSRP. The various options are highly subject to availability, so before you decide what is the perfect bicycle, please
contact us and let us know what you're looking for, and we'll find the Santa Cruz combination that's right for you. Of course, with issues of availability and customisation, please be patient. Any bikes not in stock can take from 2-6 weeks to ship.