Details
Mountain bike shoes for aggressive, gravity-fueled riding.
Downhill or enduro, these adidas Five Ten Hellcat Pro Mountain Bike Shoes offer all-conditions control for gravity-fueled riding. Cleat-compatible with a stiff midsole, they allow for aggressive pedaling. A synthetic upper with abrasion-resistant weldings provides extra durability. Non-marking Stealth Marathon rubber grips pedals and ground alike.
This product is made with recycled content as part of our ambition to end plastic waste. 20% of pieces used to make the upper are made with minimum 50% recycled content.
SPECIFICATIONS
- Regular fit
- Lace and hook-and-loop closure
- Textile upper
- Molded sockliner
- Abrasion-resistant weldings
- Clipless-compatible
- Stealth Marathon rubber outsole
- Imported
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Core Black/Hazy Yellow/Red / 7 | 194814198760 | FW3753-7 | HEL237563437 |
Black/Carbon/Pulse Lime / 6 | 195734327520 | GY5126-6 | FIV587311436 |
Core Black/Hazy Yellow/Red / 11.5 | 194814198838 | FW3753-11- | HEL245417665 |
Black/Carbon/Pulse Lime / 7 | 195734327513 | GY5126-7 | FIV589551127 |
Core Black/Hazy Yellow/Red / 12 | 194814198814 | FW3753-12 | HEL245171602 |
Black/Carbon/Pulse Lime / 6.5 | 195734327438 | GY5126-6- | FIV599637655 |
Core Black/Hazy Yellow/Red / 12.5 | 194814198852 | FW3753-12- | HEL249892335 |
Black/Carbon/Pulse Lime / 7.5 | 195734327582 | GY5126-7- | FIV598157855 |
Core Black/Hazy Yellow/Red / 13 | 194814198883 | FW3753-13 | HEL247459183 |
Black/Carbon/Pulse Lime / 8 | 195734327575 | GY5126-8 | FIV58351958 |
Core Black/Hazy Yellow/Red / 14 | 194814198746 | FW3753-14 | HEL245302824 |
Black/Carbon/Pulse Lime / 8.5 | 195734327469 | GY5126-8- | FIV591153785 |
Core Black/Hazy Yellow/Red / 7.5 | 194814198821 | FW3753-7- | HEL247993165 |
Black/Carbon/Pulse Lime / 9 | 195734327551 | GY5126-9 | FIV582467029 |
Core Black/Hazy Yellow/Red / 8 | 194814198715 | FW3753-8 | HEL238040928 |
Black/Carbon/Pulse Lime / 9.5 | 195734327506 | GY5126-9- | FIV591507225 |
Core Black/Hazy Yellow/Red / 8.5 | 194814198807 | FW3753-8- | HEL248308305 |
Black/Carbon/Pulse Lime / 10 | 195734327537 | GY5126-10 | FIV593898990 |
Core Black/Hazy Yellow/Red / 9 | 194814198722 | FW3753-9 | HEL23202029 |
Black/Carbon/Pulse Lime / 10.5 | 195734331237 | GY5126-10- | FIV608351805 |
Core Black/Hazy Yellow/Red / 9.5 | 194814198876 | FW3753-9- | HEL247968425 |
Black/Carbon/Pulse Lime / 11 | 195734327599 | GY5126-11 | FIV592052631 |
Core Black/Hazy Yellow/Red / 10 | 194814198845 | FW3753-10 | HEL243918450 |
Black/Carbon/Pulse Lime / 11.5 | 195734327421 | GY5126-11- | FIV602473135 |
Core Black/Hazy Yellow/Red / 10.5 | 194814198753 | FW3753-10- | HEL246496105 |
Black/Carbon/Pulse Lime / 12 | 195734327414 | GY5126-12 | FIV592720592 |
Core Black/Hazy Yellow/Red / 11 | 194814198739 | FW3753-11 | HEL247927331 |
Black/Carbon/Pulse Lime / 12.5 | 195734327568 | GY5126-12- | FIV604282225 |
Red/Core Black/Core Black / 7 | 194814195028 | FW3752-7 | HEL222161067 |
Black/Carbon/Pulse Lime / 13 | 195734327452 | GY5126-13 | FIV599196603 |
Red/Core Black/Core Black / 11.5 | 194814195011 | FW3752-11- | HEL244346825 |
Black/Carbon/Pulse Lime / 14 | 195734327445 | GY5126-14 | FIV598802544 |
Red/Core Black/Core Black / 12 | 194814194915 | FW3752-12 | HEL237056322 |
Red/Core Black/Core Black / 6 | |||
Red/Core Black/Core Black / 12.5 | 194814194991 | FW3752-12- | HEL24131555 |
Red/Core Black/Core Black / 13 | 194814195004 | FW3752-13 | HEL235508353 |
Red/Core Black/Core Black / 6.5 | |||
Red/Core Black/Core Black / 14 | 194814194946 | FW3752-14 | HEL236054244 |
Red/Core Black/Core Black / 7.5 | 194814194939 | FW3752-7- | HEL237712815 |
Red/Core Black/Core Black / 8 | 194814195059 | FW3752-8 | HEL22162328 |
Red/Core Black/Core Black / 8.5 | 194814194908 | FW3752-8- | HEL231532015 |
Red/Core Black/Core Black / 9 | 194814194984 | FW3752-9 | HEL2237209 |
Red/Core Black/Core Black / 9.5 | 194814195066 | FW3752-9- | HEL233017125 |
Red/Core Black/Core Black / 10 | 194814194892 | FW3752-10 | HEL234317420 |
Red/Core Black/Core Black / 10.5 | 194814195035 | FW3752-10- | HEL241911755 |
Red/Core Black/Core Black / 11 | 194814194885 | FW3752-11 | HEL232399251 |
Core Black/Hazy Yellow/Red / 6 | |||
Core Black/Hazy Yellow/Red / 6.5 |