Skip to main content

Troy Lee Designs Sprint Pant

Troy Lee Designs Sprint Pant
  • Color: White
  • Color: Charcoal
  • Color: Dark Slate Blue
  • Color: Jungle
$159.00
Color:
Size: Select size
Please select options Unavailable

Details

The Sprint won’t make things any easier for the competition. Focusing on how the kit fits and feels on the bike we have revised articulation points and used lighter, more durable materials in the pants and shorts. All helping to make the Sprint kit even more race-ready.

Sprint is constructed from lightweight, durable 90% Polyester/10% Spandex®.

SPECIFICATIONS
- TLD Race Fit - Mid-rise waist, roomier cut with a balance of performance and durability
- 90% Polyester/10% Spandex construction is both lightweight and durable
- 600D & 500D Mesh
- Strategic Mesh Paneling
- Redesigned knee zone features a slimmer profile without inhibiting protection while permitting improved articulation for better movement and pedaling capabilities
- Two strategically placed zipper pockets; 1 on the upper left leg, and 1 positioned on the lower right hamstring area
- Optimal 2 Hand Pockets
- Increased resistance to chain abrasion through sonic welded thermo skin applied to the lower right inside ankle
- Self-Fabric Waist Adjusters

Sizing

Sizes:
Point of Measure (inches)28303234363840
1. Waist (Half Measurement) 15 16 17 18 19 20 21
2. Hip (4" up from inseam, half measurement) 20.25 21.25 22.25 23.25 24.25 25.25 26.25
3. Thigh (1" down from crotch) 11.5 12 12.5 13 13.5 14 14.5
4. Leg Opening 5.5 5.75 6 6.25 6.5 6.75 7
5. Inseam 30.5 31 31.5 32 32.5 33 33.5

Part Numbers

Option UPC MPN Store SKU
Charcoal / 30 887202375064 229528012 SPR204508220
Charcoal / 32 887202375071 229528013 SPR202848342
Charcoal / 34 887202375088 229528014 SPR205033254
Charcoal / 36 887202375095 229528015 SPR201563756
Charcoal / 38 887202375101 229528016 SPR205398818
Dark Slate Blue / 30 887202375019 229528002 SPR252742580
Dark Slate Blue / 32 887202375026 229528003 SPR258754902
Dark Slate Blue / 34 887202375033 229528004 SPR253225144
Dark Slate Blue / 36 887202375040 229528005 SPR259901626
Dark Slate Blue / 38 887202375057 229528006 SPR25231038
Glo Red / 30 887202375217 229528042 SPR183174750
Glo Red / 32 887202375224 229528043 SPR182178462
Glo Red / 34 887202375231 229528044 SPR181745674
Glo Red / 36 887202375248 229528045 SPR189934296
Glo Red / 38 887202375255 229528046 SPR184903718
Jungle / 30 887202375118 229528022 SPR189273680
Jungle / 32 887202375125 229528023 SPR187549612
Jungle / 34 887202375132 229528024 SPR183372194
Jungle / 36 887202375149 229528025 SPR189704406
Jungle / 38 887202375156 229528026 SPR187748618
Slate Blue / 30 887202395628 229528052
Slate Blue / 32 887202395635 229528053
Slate Blue / 34 887202395642 229528054
Slate Blue / 36 887202395659 229528055
Slate Blue / 38 887202395666 229528056
White / 30 887202375163 229528032 SPR178179260
White / 32 887202375170 229528033 SPR178201782
White / 34 887202375187 229528034 SPR174183704
White / 36 887202375194 229528035 SPR178320056
White / 38 887202375200 229528036 SPR171641668

Reviews