Details
The no holds barred Druid XT was specced from the ground up with performance and rock-solid reliability in mind, two elements you’ll want when you hit the terrain this tearaway was designed for. Our ‘One Ride’ geometry philosophy ensures consistent sizing across the spectrum, giving riders of all shapes and sizes a shared ride experience aboard the Druid. The 65.6-degree head tube angle, an ‘actual’ seat tube angle and stack height that increases per size back this up and the front and rear centres, which similarly grow per size, dish out one of the most balanced rides going. With 150mm travel up front and 130mm in the rear, combined with a suspension system that eliminates unwanted and detrimental drivetrain forces, the Druid XT will be begging you to go places few trail bikes dare.
Specs
Frame | Druid Full Carbon - 130mm Travel |
---|---|
Fork | FOX Performance Elite 36 GRIP2 - 150mm Travel |
Headset | Cane Creek Hellbender 70 |
Rear Shock | FOX Performance Elite DPX2 |
Rims/Wheels | RaceFace ARC 30 |
Hubs | DT SWISS 350 BOOST |
Spokes | Black Stainless |
Tires | Front: Maxxis Assegai 29"x2.5" EXO Casing -- Rear: Maxxis Minion DHR II 29"x2.4" EXO+ Casing |
Crankset | Shimano XT 32T FC-M8100 | 170mm All Sizes | 52mm Chainline | Black |
Bottom Bracket | Shimano Threaded BB-MT800 | 24mm Spindle | HollowTechII | Threaded BSA |
Chain | Shimano XT CN-M8100 | 12speed | Links = S:126 / M:128 / L:130 XL:132 |
Rear Derailleur | Shimano XT 12speed Shadow+ with Clutch |
Shifters | Shimano XT 12speed I-Spec EV Integrated Shifter/Brake Lever |
Handlebars | RaceFace Turbine R 800mm Width | 20mm Rise | 35mm Bar Bore | Black Anodized with Grey Graphics |
Tape/Grips | RaceFace Half Nelson Single Sided Lock-On | Black |
Stem | RaceFace Aeffect R 50mm Length | 35mm Bar Clamp | Black Anodized with Grey Graphics |
Brakes | Shimano XT 4-Piston BL-M8100 Lever | BR-M8120 Calipers | Metal Pads with Cooling Fins |
Saddle | SDG Radar Chromo |
Seat Post | RaceFace Aeffect R 31.6mm | Size Specific Travel :S=125mm - M=150mm - L/XL:170mm |
Sizes | s/M/L |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Small | 007.001.0001 | |
Large | 007.001.0003 | |
Medium | 007.001.0002 | 007.001.0002 |