Details
The ultimate in speed and performance.
SIZE | HEIGHT | WAIST | HIP |
---|---|---|---|
XS | 168 cm -173 cm | 71 cm-76 cm | 86 - 91 cm |
S | 173 cm- 178 cm | 76 cm - 84 cm | 91 cm - 97 cm |
M | 178 cm- 183 cm | 81 cm - 86 cm | 97 cm - 102 cm |
L | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
XL | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
XXL | 185 cm - 191 cm | 97 cm - 104 cm | 112 cm - 119 cm |
XXXL | 185 cm - 191 cm | 107 cm - 114 cm | 122 cm - 130 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bark / 36 | 191972623981 | 28883-37436 | FLE17437836 |
Black / 38 | 191972613517 | 28883-00138 | FLE176988248 |
Dark Shadow / 28 | 191972631030 | 28883-33028 | FLE216714328 |